New Chevrolet Equinox EV for Sale in Thetford Mines
Body Style: | SUV |
Engine: | Electric |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 8M25068 |
City: | Thetford Mines |
2025 Chevrolet Equinox EV RS 4dr All Wheel Drive
Price: | $57,899 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | Electric |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 8M25095 |
City: | Thetford Mines |
2025 Chevrolet Equinox EV RS 4dr All Wheel Drive
Price: | $62,274 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | Electric |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 8M25091 |
City: | Thetford Mines |
Body Style: | SUV |
Engine: | Electric |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 8M25100 |
City: | Thetford Mines |
Body Style: | SUV |
Engine: | Electric |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 8M25069 |
City: | Thetford Mines |
2025 Chevrolet Equinox EV LT 4dr All Wheel Drive
Price: | $57,094 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | Electric |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 8M25062 |
City: | Thetford Mines |
2025 Chevrolet Equinox EV LT 4dr All Wheel Drive
Price: | $57,179 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | Electric |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 8M25064 |
City: | Thetford Mines |
Body Style: | SUV |
Engine: | Electric |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 8M25067 |
City: | Thetford Mines |
2025 Chevrolet Equinox EV LT 4dr All Wheel Drive
Price: | $55,869 |
Price does not include taxes and licensing fees.
Mileage:5 km
Body Style: | SUV |
Engine: | Electric |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 8M25071 |
City: | Thetford Mines |
Loading More Vehicles ...