New Buick Encore GX for Sale in Thetford Mines
2024 Buick Encore GX Preferred Front-Wheel Drive
Price: | $31,944 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 1.3L 3cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 8T24030 |
City: | Thetford Mines |
2024 Buick Encore GX Sport Touring All-Wheel Drive
Price: | $35,894 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 1.3L 3cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 8T24043 |
City: | Thetford Mines |
2024 Buick Encore GX Avenir All-Wheel Drive
Price: | $38,679 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 1.3L 3cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 8T24058 |
City: | Thetford Mines |
2024 Buick Encore GX Preferred All-Wheel Drive
Price: | $33,924 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 1.3L 3cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 8T24059 |
City: | Thetford Mines |
2023 Buick Encore GX Select All-Wheel Drive
Price: | $34,213 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 1.3L 3cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 8T23325 |
City: | Thetford Mines |
Loading More Vehicles ...
