New Chevrolet Equinox for Sale in Thetford Mines
2024 Chevrolet Equinox RS All-Wheel Drive
Price: | $38,540 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 8X24054 |
City: | Thetford Mines |
2024 Chevrolet Equinox RS All-Wheel Drive
Price: | $39,890 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 8X24071 |
City: | Thetford Mines |
2024 Chevrolet Equinox RS All-Wheel Drive
Price: | $38,540 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 8X24075 |
City: | Thetford Mines |
2024 Chevrolet Equinox RS All-Wheel Drive
Price: | $38,205 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 8X24099 |
City: | Thetford Mines |
Loading More Vehicles ...
