New GMC Sierra 1500 for Sale in Thetford Mines
Price: | $91,374 |
Price does not include taxes and licensing fees.
Body Style: | Pickup |
Engine: | 3.0L 6cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 8K25025 |
City: | Thetford Mines |
Price: | $59,899 |
Price does not include taxes and licensing fees.
Body Style: | Pickup |
Engine: | 2.7L 4cyl |
Exterior Colour: | Black |
Transmission: | Other |
Drivetrain: | 4x4 |
Stock #: | 8K25023 |
City: | Thetford Mines |
Body Style: | Pickup |
Engine: | 3.0L 6cyl |
Exterior Colour: | Black |
Transmission: | Other |
Drivetrain: | 4x4 |
Stock #: | 8K25027 |
City: | Thetford Mines |
Body Style: | Pickup |
Engine: | 3.0L 6cyl |
Exterior Colour: | White |
Transmission: | Other |
Drivetrain: | 4x4 |
Stock #: | 8K25026 |
City: | Thetford Mines |
Body Style: | Pickup |
Engine: | 3.0L 6cyl |
Exterior Colour: | White |
Transmission: | Other |
Drivetrain: | 4x4 |
Stock #: | 8K25031 |
City: | Thetford Mines |
Suggested Price: | $78,809 |
Our Price: | $70,309 |
Price does not include taxes and licensing fees.
Body Style: | Pickup |
Engine: | 3.0L 6cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 8K24082 |
City: | Thetford Mines |
Price: | $65,574 |
Price does not include taxes and licensing fees.
Mileage:6639 km
Body Style: | Pickup |
Engine: | 2.7L 4cyl |
Exterior Colour: | White |
Transmission: | Other |
Drivetrain: | 4x4 |
Stock #: | 8K24205 |
City: | Thetford Mines |
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | White |
Transmission: | Other |
Drivetrain: | 4x4 |
Stock #: | 8K24274 |
City: | Thetford Mines |
2024 GMC Sierra 1500 Elevation
Price: | $70,744 |
Price does not include taxes and licensing fees.
Mileage:5 km
Body Style: | Pickup |
Engine: | 2.7L 4cyl |
Exterior Colour: | White |
Transmission: | Other |
Drivetrain: | 4x4 |
Stock #: | 8K24242 |
City: | Thetford Mines |
Loading More Vehicles ...