Used Chevrolet Silverado 1500 for Sale in Thetford Mines
2024 Chevrolet Silverado 1500 RST
Price: | $69,895 |
Price does not include taxes and licensing fees.
Mileage:14,200 km
Body Style: | Pickup |
Engine: | 3.0L 6cyl |
Exterior Colour: | Silver |
Transmission: | Other |
Drivetrain: | 4x4 |
Stock #: | 8K25235A |
City: | Thetford Mines |
2021 Chevrolet Silverado 1500 Work Truck
Price: | $35,995 |
Price does not include taxes and licensing fees.
Mileage:69,400 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Black |
Transmission: | Other |
Drivetrain: | 4x4 |
Stock #: | 8K25294A |
City: | Thetford Mines |
2021 Chevrolet Silverado 1500 RST
Price: | $44,995 |
Price does not include taxes and licensing fees.
Mileage:101,199 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Dark Silver |
Transmission: | Other |
Drivetrain: | 4x4 |
Stock #: | 8K25276A |
City: | Thetford Mines |
2019 Chevrolet Silverado 1500 RST
Price: | $41,995 |
Price does not include taxes and licensing fees.
Mileage:90,428 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Steel |
Transmission: | Other |
Drivetrain: | 4x4 |
Stock #: | 8K25292A |
City: | Thetford Mines |
Loading More Vehicles ...
