Used Cars, SUVs, Trucks for Sale in Thetford Mines
2023 Chevrolet Bolt EV 1LT 4dr Wagon
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:14,967 km
Body Style: | Wagon |
Engine: | Electric |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 8T23263B |
City: | Thetford Mines |
2023 Chevrolet Silverado 1500 RST
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:32,629 km
Body Style: | Pickup |
Engine: | 3.0L 6cyl |
Exterior Colour: | Silver |
Transmission: | Other |
Drivetrain: | 4x4 |
Stock #: | 8K24026A |
City: | Thetford Mines |
2022 Chevrolet Silverado 2500HD High Country
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:61,270 km
Body Style: | Pickup |
Engine: | 6.6L 8cyl |
Exterior Colour: | Dark Grey |
Transmission: | Other |
Drivetrain: | 4x4 |
Stock #: | 8K24032A |
City: | Thetford Mines |
2022 GMC Sierra 1500 Elevation
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:8,495 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Dark Grey |
Transmission: | Other |
Drivetrain: | 4x4 |
Stock #: | 8K24027A |
City: | Thetford Mines |
2020 Buick Encore GX Preferred All-Wheel Drive
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:N/A
Body Style: | SUV |
Engine: | 1.3L 3cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 3377A |
City: | Thetford Mines |
Loading More Vehicles ...
